The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.google.javascript | closure-compiler | v20140814 | jar | The Apache Software License, Version 2.0 |
com.typesafe.play | build-link | 2.4.10 | jar | Apache-2.0 |
com.typesafe.play | play-enhancer | 1.1.0 | jar | Apache-2.0 |
com.typesafe.play | routes-compiler_2.10 | 2.4.10 | jar | Apache-2.0 |
com.typesafe.play | twirl-compiler_2.10 | 1.1.1 | jar | Apache-2.0 |
org.avaje.ebeanorm | avaje-ebeanorm-agent | 4.9.2 | jar | The Apache Software License, Version 2.0 |
org.mozilla | rhino | 1.7R4 | jar | Mozilla Public License, Version 2.0 |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.google.code.play2-maven-plugin | play2-provider-api | 1.0.0-beta6 | jar | The Apache Software License, Version 2.0 |
org.codehaus.plexus | plexus-component-annotations | 1.6 | jar | The Apache Software License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.google.guava | guava | 17.0 | jar | The Apache Software License, Version 2.0 |
com.google.javascript | closure-compiler-externs | v20140814 | jar | The Apache Software License, Version 2.0 |
com.typesafe.play | play-exceptions | 2.4.10 | jar | Apache-2.0 |
com.typesafe.play | twirl-api_2.10 | 1.1.1 | jar | Apache-2.0 |
com.typesafe.play | twirl-parser_2.10 | 1.1.1 | jar | Apache-2.0 |
commons-io | commons-io | 2.4 | jar | The Apache Software License, Version 2.0 |
javax.persistence | persistence-api | 1.0 | jar | Common Development and Distribution License (CDDL) v1.0 |
org.apache.commons | commons-lang3 | 3.4 | jar | Apache License, Version 2.0 |
org.javassist | javassist | 3.19.0-GA | jar | MPL 1.1-LGPL 2.1-Apache License 2.0 |
org.json | json | 20090211 | jar | provided without support or warranty |
org.scala-lang | scala-compiler | 2.10.5 | jar | BSD-like |
org.scala-lang | scala-library | 2.10.5 | jar | BSD-like |
org.scala-lang | scala-reflect | 2.10.5 | jar | BSD-like |
provided without support or warranty: JSON (JavaScript Object Notation)
Apache License 2.0: Javassist
Mozilla Public License, Version 2.0: Mozilla Rhino
Common Development and Distribution License (CDDL) v1.0: Enterprise JavaBeans (EJB) 3.0
Apache-2.0: Build-Link, Play-Exceptions, Routes-Compiler, play-enhancer, twirl-api, twirl-compiler, twirl-parser
Apache License, Version 2.0: Apache Commons Lang
BSD-like: Scala Compiler, Scala Library
LGPL 2.1: Javassist
MPL 1.1: Javassist
The Apache Software License, Version 2.0: Closure Compiler, Closure Compiler Externs, Commons IO, Guava: Google Core Libraries for Java, Play! 2.x Provider API, Play! 2.x Provider for Play! 2.4.x, Plexus :: Component Annotations, avaje-ebeanorm-agent
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
play2-provider-api-1.0.0-beta6.jar | 17.5 kB | 36 | 23 | 1 | 1.6 | Yes |
guava-17.0.jar | 2.2 MB | 1715 | 1686 | 17 | 1.6 | Yes |
closure-compiler-v20140814.jar | 2.9 MB | 1727 | 1683 | 17 | 1.7 | Yes |
closure-compiler-externs-v20140814.jar | 118.2 kB | 8 | 0 | 0 | - | No |
build-link-2.4.10.jar | 3.4 kB | 9 | 5 | 3 | 1.6 | Yes |
play-enhancer-1.1.0.jar | 7.8 kB | 10 | 6 | 1 | 1.6 | Yes |
play-exceptions-2.4.10.jar | 4.6 kB | 9 | 6 | 1 | 1.6 | Yes |
routes-compiler_2.10-2.4.10.jar | 599.7 kB | 499 | 490 | 4 | 1.6 | Yes |
twirl-api_2.10-1.1.1.jar | 60.6 kB | 64 | 60 | 1 | 1.6 | Yes |
twirl-compiler_2.10-1.1.1.jar | 112.1 kB | 82 | 78 | 1 | 1.6 | Yes |
twirl-parser_2.10-1.1.1.jar | 298.8 kB | 253 | 249 | 1 | 1.6 | Yes |
commons-io-2.4.jar | 185.1 kB | 128 | 110 | 6 | 1.6 | Yes |
persistence-api-1.0.jar | 52.2 kB | 97 | 91 | 2 | 1.5 | Yes |
commons-lang3-3.4.jar | 434.7 kB | 248 | 224 | 12 | 1.6 | Yes |
avaje-ebeanorm-agent-4.9.2.jar | 212.9 kB | 101 | 84 | 4 | 1.6 | Yes |
plexus-component-annotations-1.6.jar | 4.3 kB | 15 | 3 | 1 | 1.5 | No |
javassist-3.19.0-GA.jar | 749.5 kB | 422 | 398 | 17 | 1.6 | Yes |
json-20090211.jar | 45.9 kB | 21 | 19 | 1 | 1.6 | Yes |
rhino-1.7R4.jar | 1.1 MB | 491 | 456 | 23 | 1.5 | Yes |
scala-compiler-2.10.5.jar | 14.5 MB | 8758 | 8612 | 60 | 1.6 | Yes |
scala-library-2.10.5.jar | 7.1 MB | 4965 | 4901 | 59 | 1.6 | Yes |
scala-reflect-2.10.5.jar | 3.2 MB | 2051 | 2037 | 10 | 1.6 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
22 | 34 MB | 21709 | 21221 | 242 | 1.7 | 20 |
compile: 20 | compile: 34 MB | compile: 21658 | compile: 21195 | compile: 240 | - | compile: 19 |
provided: 2 | provided: 21.7 kB | provided: 51 | provided: 26 | provided: 2 | - | provided: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes |
Repository locations for each of the Dependencies.